xtint / Numbers / Installed prices
Installed window film prices
Nine window film price guides, every range they posted: 37 rows. Below, each film type's median low and median high across the guides that priced it.
Download CSVPrice your windows
Median installed range by film type
| Film type | Guides | Median range per ft² | Lowest to highest seen |
|---|---|---|---|
| Frosted | 3 | $6 to $13 | $6 to $13 |
| Solar control | 7 | $6 to $10 | $5 to $14 |
| Privacy | 3 | $7 to $12 | $6 to $12 |
| Anti-graffiti | 1 | $8 to $13 | $8 to $13 |
| Decorative | 6 | $8 to $15 | $6 to $18 |
| Mirrored / reflective | 3 | $8 to $15 | $8 to $15 |
| Security | 7 | $8 to $20 | $8 to $22 |
| Ceramic / spectrally selective | 5 | $10 to $18 | $5 to $24 |
| Low-e / insulating | 2 | $10.50 to $18 | $10 to $20 |
Every price row
| ID | Source | Segment | Film type | Low per ft² | High per ft² |
|---|---|---|---|---|---|
| P01 | windowfilm.com (Concord Window Film) | residential | Frosted | $7 | $10 |
| P02 | windowfilm.com (Concord Window Film) | residential | Mirrored / reflective | $8 | $12 |
| P03 | windowfilm.com (Concord Window Film) | residential | Ceramic / spectrally selective | $10 | $24 |
| P04 | Angi | residential | Decorative | $6 | $15 |
| P05 | Angi | residential | Privacy | $7 | $12 |
| P06 | Angi | residential | Security | $8 | $20 |
| P07 | Angi | residential | Mirrored / reflective | $8 | $15 |
| P08 | Angi | residential | Frosted | $6 | $13 |
| P09 | This Old House | residential | Ceramic / spectrally selective | $5 | $10 |
| P10 | This Old House | residential | Solar control | $5 | $14 |
| P11 | This Old House | residential | Frosted | $6 | $13 |
| P12 | This Old House | residential | Decorative | $6 | $13 |
| P13 | This Old House | residential | Privacy | $7 | $12 |
| P14 | This Old House | residential | Mirrored / reflective | $8 | $15 |
| P15 | This Old House | residential | Security | $8 | $20 |
| P16 | This Old House | residential | Low-e / insulating | $10 | $20 |
| P17 | Dalo Glass Tinting | residential | Solar control | $6 | $10 |
| P18 | Dalo Glass Tinting | residential | Privacy | $6 | $10 |
| P19 | Dalo Glass Tinting | residential | Decorative | $8 | $15 |
| P20 | Dalo Glass Tinting | residential | Security | $12 | $20 |
| P21 | LeWolf Tint Solutions | residential | Solar control | $7 | $10 |
| P22 | LeWolf Tint Solutions | residential | Low-e / insulating | $11 | $16 |
| P23 | LeWolf Tint Solutions | residential | Decorative | $10 | $18 |
| P24 | LeWolf Tint Solutions | residential | Security | $14 | $22 |
| P25 | American Window Film | commercial | Solar control | $6 | $10 |
| P26 | American Window Film | commercial | Ceramic / spectrally selective | $11 | $18 |
| P27 | American Window Film | commercial | Security | $9 | $18 |
| P28 | American Window Film | commercial | Anti-graffiti | $8 | $13 |
| P29 | American Window Film | commercial | Decorative | $9 | $16 |
| P30 | Armor Tints | commercial | Solar control | $6 | $10 |
| P31 | Armor Tints | commercial | Ceramic / spectrally selective | $12 | $20 |
| P32 | AZ Window Tint | commercial | Solar control | $5 | $12 |
| P33 | AZ Window Tint | commercial | Security | $8 | $20 |
| P34 | Shadow Ridge Tinting | commercial | Solar control | $5 | $12 |
| P35 | Shadow Ridge Tinting | commercial | Ceramic / spectrally selective | $10 | $18 |
| P36 | Shadow Ridge Tinting | commercial | Decorative | $8 | $15 |
| P37 | Shadow Ridge Tinting | commercial | Security | $8 | $20 |
DIY film rolls
Retail rolls cost $0.93 to $1.94 per square foot across the 8 listings we checked. Price is the listing price on the read date, divided by roll area. CSV
| ID | Product | Seller | Roll | Price | Per ft² | Type |
|---|---|---|---|---|---|---|
| R01 | Gila Titanium Heat Control HRT361 | Home Depot | 36 × 180 in. | $55.98 | $1.24 | heat control |
| R02 | Gila Titanium Heat Control HRT481 | Home Depot | 48 × 180 in. | $69.98 | $1.17 | heat control |
| R03 | Gila 3-in-1 Heat Control 50167279 | Home Depot | 36 × 180 in. | $64.98 | $1.44 | heat control |
| R04 | Gila Heat Control 50146267 | Ace Hardware | 36 × 180 in. | $41.99 | $0.93 | heat control |
| R05 | Gila Mirror Privacy PRS361 | Home Depot | 36 × 180 in. | $49.98 | $1.11 | mirror privacy (daytime only) |
| R06 | Gila Privacy Control Frosted Glass 50165292 | Home Depot | 36 × 78 in. | $29.98 | $1.54 | frosted privacy (24-hour) |
| R07 | Gila Glass Scenes Frosted Glass 50244455 | Home Depot | 36 × 78 in. | $29.98 | $1.54 | frosted decorative |
| R08 | Artscape Etched Glass Large | Lowe's | 36 × 72 in. | $34.98 | $1.94 | frosted decorative |
Prices as posted on November 18, 2026. Guide: window tinting cost per square foot.