xtint / Films
Window film specs
44 architectural films as their makers publish them. LLumar rows are on single clear 1/8 in. glass, where bare glass reads VLT 90%, SHGC 0.86 and U-value 1.04. The "heat gain cut" column is our arithmetic against that baseline. 3M Prestige rows are on 1/4 in. glass, so we do not compute a cut for them.
LLumar films3M filmsDownload CSVSee them in the simulator
| ID | Maker | Series | Film | VLT % | SHGC | Solar energy rejected % | U-value | Heat gain cut | Glass |
|---|---|---|---|---|---|---|---|---|---|
| F01 | LLumar | Reflective | RN07G SR CDF (One-Way Mirror) | 6 | 0.16 | 84 | 0.88 | 81% | single clear 1/8 in. |
| F02 | LLumar | Reflective | R15B SR CDF (Bronze) | 8 | 0.22 | 78 | 0.89 | 74% | single clear 1/8 in. |
| F03 | LLumar | Reflective | R15BL SR PS (Blue) | 9 | 0.22 | 78 | 0.93 | 74% | single clear 1/8 in. |
| F04 | LLumar | Reflective | R15G SR CDF (Gray) | 6 | 0.23 | 77 | 0.92 | 73% | single clear 1/8 in. |
| F05 | LLumar | Reflective | R15GO SR PS (Gold) | 13 | 0.2 | 80 | 0.94 | 77% | single clear 1/8 in. |
| F06 | LLumar | Reflective | R20 SR CDF (Silver) | 15 | 0.2 | 80 | 0.9 | 77% | single clear 1/8 in. |
| F07 | LLumar | Reflective | R35 SR CDF (Silver) | 28 | 0.3 | 70 | 0.91 | 65% | single clear 1/8 in. |
| F08 | LLumar | Reflective | R50 SR CDF (Silver) | 49 | 0.47 | 53 | 0.95 | 45% | single clear 1/8 in. |
| F09 | LLumar | Dual-Reflective | DR05 SR CDF (Warm Gray) | 6 | 0.17 | 83 | 0.95 | 80% | single clear 1/8 in. |
| F10 | LLumar | Dual-Reflective | DR15 SR CDF (Warm Gray) | 15 | 0.29 | 71 | 0.96 | 66% | single clear 1/8 in. |
| F11 | LLumar | Dual-Reflective | DRN25 SR CDF (Warm Gray) | 21 | 0.35 | 65 | 0.97 | 59% | single clear 1/8 in. |
| F12 | LLumar | Dual-Reflective | DRN35 SR CDF (Warm Gray) | 34 | 0.46 | 54 | 1 | 47% | single clear 1/8 in. |
| F13 | LLumar | Deluxe | DL05G SR CDF (Gray) | 7 | 0.31 | 69 | 0.95 | 64% | single clear 1/8 in. |
| F14 | LLumar | Deluxe | DL15B SR CDF (Bronze) | 14 | 0.44 | 56 | 0.97 | 49% | single clear 1/8 in. |
| F15 | LLumar | Deluxe | DL15G SR CDF (Gray) | 16 | 0.44 | 56 | 0.97 | 49% | single clear 1/8 in. |
| F16 | LLumar | Deluxe | DL30GN SR PS (Green) | 33 | 0.48 | 52 | 0.99 | 44% | single clear 1/8 in. |
| F17 | LLumar | Neutral | N1020 SR CDF (Neutral) | 23 | 0.37 | 63 | 1.03 | 57% | single clear 1/8 in. |
| F18 | LLumar | Neutral | N1040 SR CDF (Neutral) | 37 | 0.49 | 51 | 1.05 | 43% | single clear 1/8 in. |
| F19 | LLumar | Neutral | N1050 SR CDF (Neutral) | 50 | 0.59 | 41 | 1.07 | 31% | single clear 1/8 in. |
| F20 | LLumar | Neutral | N1065 SR CDF (Neutral) | 69 | 0.72 | 28 | 1.07 | 16% | single clear 1/8 in. |
| F21 | LLumar | Neutral | N1020B SR CDF (Bronze) | 21 | 0.23 | 77 | 0.9 | 73% | single clear 1/8 in. |
| F22 | LLumar | Neutral | N1035B SR CDF (Bronze) | 37 | 0.36 | 64 | 0.92 | 58% | single clear 1/8 in. |
| F23 | LLumar | Exterior | NHE20 ER HPR (Neutral) | 23 | 0.36 | 64 | 1.04 | 58% | single clear 1/8 in. |
| F24 | LLumar | Exterior | NHE35 ER HPR (Neutral) | 38 | 0.49 | 51 | 1.04 | 43% | single clear 1/8 in. |
| F25 | LLumar | Exterior | RHE20 ER HPR (Silver) | 16 | 0.2 | 80 | 1.04 | 77% | single clear 1/8 in. |
| F26 | LLumar | Exterior | RHE35 ER HPR (Silver) | 29 | 0.3 | 70 | 1.04 | 65% | single clear 1/8 in. |
| F27 | LLumar | Exterior | RHE50 ER HPR (Silver) | 49 | 0.48 | 52 | 1.04 | 44% | single clear 1/8 in. |
| F28 | LLumar | Exterior | THE 80 BL ER (Clear) | 78 | 0.57 | 43 | 1.04 | 34% | single clear 1/8 in. |
| F29 | LLumar | Exterior | SHE CL ER PS4 (Clear) | 89 | 0.85 | 15 | 1.04 | 1% | single clear 1/8 in. |
| F30 | LLumar | Exterior | SHE CL ER PS7 (Clear) | 89 | 0.84 | 16 | 1.04 | 2% | single clear 1/8 in. |
| F31 | LLumar | Specialty | AIR80 BL SR HPR (Clear) | 79 | 0.58 | 42 | 1.07 | 33% | single clear 1/8 in. |
| F32 | LLumar | Specialty | AIR90 CL SR HPR (Clear) | 85 | 0.72 | 28 | 1.07 | 16% | single clear 1/8 in. |
| F33 | LLumar | Specialty | AU85 UV SR HPR (UVCL-Clear) | 89 | 0.84 | 16 | 1.07 | 2% | single clear 1/8 in. |
| F34 | LLumar | Low-E | LE35 SR CDF | 26 | 0.25 | 75 | 0.74 | 71% | single clear 1/8 in. |
| F35 | LLumar | Low-E | LE50 SR CDF | 51 | 0.45 | 55 | 0.81 | 48% | single clear 1/8 in. |
| F36 | LLumar | Ceramic | Ceramic 35 SR PS (Neutral) | 36 | 0.45 | 55 | 1.05 | 48% | single clear 1/8 in. |
| F37 | LLumar | Ceramic | Ceramic 45 SR PS (Neutral) | 49 | 0.55 | 45 | 1.06 | 36% | single clear 1/8 in. |
| F38 | LLumar | Ceramic | Ceramic 55 SR PS (Neutral) | 57 | 0.59 | 41 | 1.05 | 31% | single clear 1/8 in. |
| F39 | LLumar | Ceramic | Ceramic 65 SR PS (Neutral) | 66 | 0.67 | 33 | 1.06 | 22% | single clear 1/8 in. |
| F40 | 3M | Prestige | Prestige PR20 | 21 | 0.38 | 62 | 1.03 | n/a | single clear 1/4 in. |
| F41 | 3M | Prestige | Prestige PR40 | 39 | 0.4 | 60 | 0.99 | n/a | single clear 1/4 in. |
| F42 | 3M | Prestige | Prestige PR50 | 50 | 0.44 | 56 | 0.99 | n/a | single clear 1/4 in. |
| F43 | 3M | Prestige | Prestige PR60 | 60 | 0.47 | 53 | 0.99 | n/a | single clear 1/4 in. |
| F44 | 3M | Prestige | Prestige PR70 | 69 | 0.5 | 50 | 0.99 | n/a | single clear 1/4 in. |
3M safety films
Safety film is judged on thickness and break strength, not heat. These rows come from 3M technical data sheets. CSV
| ID | Film | Thickness (mil) | Break strength (lb/in) | VLT % | SHGC | Notes |
|---|---|---|---|---|---|---|
| S01 | 3M Safety S70 | 7 | 175 | 86 | n/a | interior; ANSI Z97.1-2015 and GSA-TS01-2003 listed among referenced test standards |
| S02 | 3M Safety S80 | 8 | 200 | 86 | n/a | interior; ASTM F2912 also listed |
| S03 | 3M Safety S140 | 14 | 350 | 85 | 0.78 | interior; ASTM E1886/E1996 (hurricane debris) also listed |
Read November 18, 2026. Read more: energy saving window film, security window film.