xtint / Numbers / Car film prices
Car film prices
Paint protection film and Tesla tint prices as shops posted them. These are starting prices; your quote depends on the car and the film line. For car tint on other cars, see window tint cost on royaltint.com.
Paint protection film packages
| ID | Shop | Partial front | Full front | Full car |
|---|---|---|---|---|
| A01 | Car Teks (Schererville, IN), XPEL | $865 | $1,610 | $5,965 |
| A02 | Car Toys | $849.99 | $1,650 | $5,500 |
| A03 | Blue Ocean Auto Spa (Cedar Park, TX) | $995 | $1,895 | $6,995 |
| A04 | Strada Motorwerks (Columbus, OH) | $1,199 | $1,999 | $5,999 |
| A05 | Autograff (Los Angeles), XPEL Ultimate Plus, Tesla Model Y | n/a | $2,000 | $5,500 |
PPF films compared
| Film | Thickness | Warranty |
|---|---|---|
| XPEL Ultimate Plus | 8 mil (XPEL product page); 7.6 mil nominal without liner (TDS) | 10 years from installation (XPEL warranty page) |
| 3M Scotchgard PPF Pro Series | 8 mil (3M SGH6PRO listing); 7.8 mil film with adhesive (Pro Series 200 TDS) | 10 years from date of purchase against yellowing, bubbling or cracking (3M) |
| LLumar Platinum Gloss PPF | not stated on the product page | 10-year manufacturer limited warranty; LLumar dealer install required |
Tesla tint menus
| ID | Shop | Car | Films (entry / top) | Sides and rear | Glass roof |
|---|---|---|---|---|---|
| T01 | Autograff (Los Angeles) | Model Y | XPEL XR Black / XR Plus | $560 / $700 | $729 / $899 |
| T02 | Autograff (Los Angeles) | Model 3 | XPEL XR Black / XR Plus (roof) | n/a | $280 / $350 |
| T03 | Austin Sunshades | Model Y | 3M Ceramic IR / 3M Crystalline | $699 / $799 | $850 |
| T04 | Innovo (Oakland) | Model Y | STEK SMART+ / NEX+ | $840 / $1,200 | $310 / $420 |
| T05 | Innovo (Oakland) | Model 3 | STEK SMART+ / NEX+ | $680 / $940 | $310 / $420 |
| T06 | Champion Tint | Tesla (glass roof) | XPEL XR Black / XR Plus | n/a | $399 / $499 |
Prices as posted on November 18, 2026. Guides: PPF cost, XPEL vs 3M, Tesla window tint.